F700 Series
Product Description
| Art No. | Description | Length | Thickness | Carton (box(s) x pack x unit)  | 
|---|---|---|---|---|
| F701 | Table Knife | 210 mm | 4.0 mm | 10 x 20 x 3 | 
| F702 | Table Fork | 200 mm | 2.5 mm | 10 x 10 x 6 | 
| F703 | Table Spoon | 205 mm | 2.5 mm | 10 x 10 x 6 | 
| F705 | Dessert Knife | 202 mm | 4.0 mm | 10 x 20 x 3 | 
| F706 | Dessert Fork | 184 mm | 2.0 mm | 10 x 10 x 6 | 
| F707 | Dessert Spoon | 183 mm | 2.0 mm | 10 x 10 x 6 | 
| F708 | Dessert Soup Spoon | 173 mm | 2.5 mm | 10 x 10 x 6 | 
| F710 | Butter Spreader | 148 mm | 2.0 mm | 10 x 10 x 6 | 
| F711 | Soda Spoon | 180 mm | 2.0 mm | 10 x 10 x 6 | 
| F712 | Teaspoon | 135 mm | 2.0 mm | 10 x 10 x 6 | 
| F713 | Tea Fork | 139 mm | 2.0 mm | 10 x 10 x 6 | 
| F714 | Coffee Spoon | 119 mm | 2.0 mm | 10 x 10 x 6 | 
| F721 | Ice Cream Spoon | 129 mm | 2.0 mm | 10 x 10 x 6 | 
| F725 | Steak Knife | 217 mm | 4.0 mm | 10 x 20 x 3 | 
| F727 | Serving Fork | 215 mm | 2.5 mm | 15 x 20 x 2 | 
| F728 | Serving Spoon | 205 mm | 2.5 mm | 15 x 20 x 2 | 






